Give to Davidson | Bookstore | Campus Calendar | Directories | Site Map
Davidson CURRENT STUDENTS | PARENTS | ALUMNI | EMPLOYEES
Sociology

SUB CRSE SEC CRN TITLE CRED DAYS TIME BLDG ROOM INSTRUCTOR NOTES MAX CURR REM
SOC 217 0 13755 Gender & Society 1 T R 0140-0255pm CHAM 1062 Kaufman G   30 0 30
SOC 219 0 13297 Sociological Criminology 1 M W F 0930-1020am CHAM 3155 Ruth B 12+ 30 0 30
SOC 221 0 15005 Schools and Society 1 M W F 1230-0120pm CHAM 2084 Kelly H XLST 15 0 15
SOC 243 0 15560 Global Health & Social Inequal 1 M W F 0830-0920am CHAM 1062 Herman M   30 0 30
SOC 246 0 14262 American Families 1 T R 0815-0930am CHAM 1062 Kaufman G   30 0 30
SOC 260 0 15262 Social Statistics 1 M W 1030-1120am CHAM 3187 Herman M   16 0 16
SOC 260 0 15262 Social Statistics   F 1030-1120am CHAM 3130 Herman M   16 0 16
SOC 310 0 15006 Gender, Race & Sports 1 M 0130-0420pm CHAM 2130 Kaufman G   20 0 20
SOC 360 0 13299 Medical Sociology 1 M W F 1130-1220pm CHAM 3155 Ruth B 234 30 0 30
SOC 370 0 10032 Theory in Sociology 1 T R 0940-1055am CHAM 2209 Marti G   20 0 20
SOC 383 0 15561 Issues in Contemp Terrorism 1 W 0130-0420pm CHAM 3155 Ruth B 34 15 0 15
SOC 390 0 15261 Qualitative Research Methods 1 T R 1215-0130pm CHAM 3209 Marti G   20 0 20
SOC 395 0 13303 Indep Research in Sociology 1 TBA NULL NULL Staff S PRM 5 0 5
SOC 495 0 13305 Indep Research in Sociology 1 TBA NULL NULL Staff S PRM 5 0 5