Support Davidson | Bookstore | Campus Calendar | Directory | Site Map
Davidson STUDENTS | PARENTS | ALUMNI | EMPLOYEES
SEARCH
Sociology

SUB CRSE SEC CRN TITLE CRED DAYS TIME BLDG ROOM INSTRUCTOR NOTES MAX CURR REM
SOC 101 0 12550 Introductory Sociology 1 M W F 1130-1220pm CHAM 3234 Taft J Note 123 30 29 1
SOC 205 0 13754 Racial and Ethnic Relations 1 T R 0230-0345pm CHAM 3198 Marti G   30 16 14
SOC 219 0 13297 Sociological Criminology 1 M W F 1030-1120am CHAM 3187 Ruth B Note 123 30 30 0
SOC 221 0 15005 Schools and Society 1 M W F 0130-0220pm CHAM 3187 Kelly H XLIST 10 4 6
SOC 240 0 15054 Social Movements 1 M W 0230-0420pm CHAM 1003 Taft J   30 13 17
SOC 310 0 15006 Gender, Race & Sports 1 T R 1000-1115am CHAM 1062 Kaufman G   30 33 -3
SOC 360 0 13299 Medical Sociology 1 M W F 1230-0120pm CHAM 3187 Ruth B Note 234 30 30 0
SOC 361 0 15032 Sociology of Unemployment 1 T 0100-0345pm CHAM 3196 Strandh M XLIST 15 9 6
SOC 370 0 10032 Theory in Sociology 1 T R 0100-0215pm CHAM 2146 Marti G PREQ 20 16 4
SOC 395 0 13303 Indep Research in Sociology 1 TBA NULL NULL Staff S PERM 5 3 2
SOC 399 0 14630 Methods in Social Research 1 T R 1130-1245pm CHAM 2209 Kaufman G PREQ 15 19 -4
SOC 495 0 13305 Indep Research in Sociology 1 TBA NULL NULL Staff S PERM 5 3 2