Give to Davidson | Bookstore | Campus Calendar | Directories | Site Map
Davidson CURRENT STUDENTS | PARENTS | ALUMNI | EMPLOYEES
Economics

SUB CRSE SEC CRN TITLE CRED DAYS TIME BLDG ROOM INSTRUCTOR NOTES MAX CURR REM
ECO 101 B 23479 Introductory Economics 1 T R 1215-0130pm CHAM 3155 Kumar V   30 29 1
ECO 101 A 20046 Introductory Economics 1 T R 0815-0930am CHAM 3155 Kumar V   30 27 3
ECO 101 D 24119 Introductory Economics 1 M W F 0930-1020am DANA 146 Ross C XP 33 32 1
ECO 101 C 23765 Introductory Economics 1 T R 0940-1055am CHAM 2187 Sparling A   30 24 6
ECO 105 A 23286 Statistics 1 T R 0940-1055am CHAM 3155 Foley M XP 13 13 0
ECO 105 A 23286 Statistics   T 0140-0255pm CHAM 3130 Foley M XP 13 13 0
ECO 105 B 23287 Statistics 1 T R 0940-1055am CHAM 3155 Foley M XP 13 13 0
ECO 105 B 23287 Statistics   R 0140-0255pm CHAM 3130 Foley M XP 13 13 0
ECO 195 0 23010 Independent Study 1 TBA NULL NULL Smith F PRM 1 1 0
ECO 202 0 20047 Intermed Microeconomic Theory 1 M W F 0930-1020am CHAM 3187 Smith F PRQ 29 34 -5
ECO 203 A 20048 Intermed Macroeconomic Theory 1 M W F 0830-0920am CHAM 3155 Hess P PRQ 30 33 -3
ECO 203 B 20967 Intermed Macroeconomic Theory 1 T R 0140-0255pm CHAM 3068 Gouri Suresh S PRQ 30 31 -1
ECO 205 C 24030 Basic Econometrics 1 M W F 0130-0220pm CHAM 2068 Gouri Suresh S PRQ,XP 13 12 1
ECO 205 C 24030 Basic Econometrics   T 0305-0420pm CHAM 3130 Gouri Suresh S PRQ,XP 13 12 1
ECO 205 D 24032 Basic Econometrics 1 M W F 0130-0220pm CHAM 2068 Gouri Suresh S PRQ,XP 13 2 11
ECO 205 D 24032 Basic Econometrics   R 0305-0420pm CHAM 3130 Gouri Suresh S PRQ,XP 13 2 11
ECO 205 B 23481 Basic Econometrics 1 R 1215-0130pm CHAM 3130 Gouri Suresh S PRQ,XP 13 13 0
ECO 205 A 23480 Basic Econometrics   M W F 1230-0120pm CHAM 2187 Gouri Suresh S PRQ,XP 13 14 -1
ECO 205 A 23480 Basic Econometrics 1 T 1215-0130pm CHAM 3130 Gouri Suresh S PRQ,XP 13 14 -1
ECO 205 B 23481 Basic Econometrics   M W F 1230-0120pm CHAM 2187 Gouri Suresh S PRQ,XP 13 13 0
ECO 211 D 24519 Introduction to Accounting 1 M W F 1230-0120pm CHAM 2164 Baker B   15 15 0
ECO 211 C 24518 Introduction to Accounting 1 M W F 1230-0120pm CHAM 2164 Baker B 4+ 15 18 -3
ECO 211 A 22834 Introduction to Accounting 1 M W F 0830-0920am CHAM 2164 Baker B 4+ 15 16 -1
ECO 211 B 23011 Introduction to Accounting 1 M W F 0830-0920am CHAM 2164 Baker B   15 15 0
ECO 212 0 22835 Intermediate Accounting 1 M W F 1030-1120am CHAM 3155 Baker B PRQ 30 34 -4
ECO 236S 0 24521 Growth & Sustainable Develop 1 T R 0815-0930am CHAM 1086 Hess P PRQ 16 17 -1
ECO 295 0 24522 Individual Research 1 TBA NULL NULL Staff S PRM,PRQ 5 0 5
ECO 315 0 24523 Mathematical Economics 1 M W F 1130-1220pm CHAM 3187 Hess P PRQ 30 13 17
ECO 320 0 24904 Psychology & Economics 1 T R 0305-0420pm CHAM 1086 Foley M PRQ 16 14 2
ECO 322S 0 24905 Health Economics 1 T R 0140-0255pm CHAM 1086 Sparling A PRQ 12 17 -5
ECO 323 0 24906 Industrial Organization 1 T R 0305-0420pm CHAM 2187 Sewell E PRQ 30 18 12
ECO 338 0 24907 International Finance 1 M W F 1230-0120pm CHAM 1062 Kumar V PRQ 30 29 1
ECO 395 0 24723 Ind Study: Urban Inequality 1 TBA NULL NULL Smith F PRM 0 1 -1
ECO 395 F 24708 IS: Income & Relig Donations 1 TBA NULL NULL Foley M   3 1 2
ECO 402 0 23017 Honors Thesis 1 F 0130-0220pm CHAM 3209 Smith F PRM 6 6 0
ECO 495 A 23488 Senior Session 1 M W 0130-0320pm CHAM HANCE Smith F PRQ 50 51 -1